Campus: NYC, Online
Code | Title | Credits |
---|---|---|
Courses | ||
MBA 711 | Business Analysis and Statistics | 6 |
MBA 712 | Business Strategy | 6 |
MBA 713 | Global Corporate Diversification Strategy | 6 |
MBA 714 | Operations Management | 6 |
MBA 715 | Marketing | 6 |
MBA 716 | Finance | 6 |
MBA 717 | Public Policy | 6 |
MBA 718 | Organizational Behavior and Change | 6 |
MBA 719 | Independent Project and Business Simulation | 6 |
Total Credits | 54 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Curriculum tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.