Campus: NYC
Code | Title | Credits |
---|---|---|
BMB 601 | Graduate Colloquium | 1 |
BMB 605 | Scientific Communications | 2 |
BMB 609 | Special Topics in Biochemistry and Molecular Biology | 2 |
BMB 610 | Seminar | 1 |
BMB 620 | Quantitative Methods: Data Analysis and Presentation | 3 |
BMB 710 | Research I | 4 |
BMB 711 | Research II | 4 |
BMB 712 | Thesis Preparation | 1 |
BMB 626 | Cellular Biochemistry and Advanced Molecular Biology | 4 |
BMB 629 | Molecular Biochemistry | 4 |
BMB 630 | Bioinformatics, Genomics and Proteomics | 4 |
BMB 640 | Physical Biochemistry | 4 |
Total Credits | 34 |
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.