Campus: Online
| Code | Title | Credits |
|---|---|---|
| NURS 815 | Biostatistics for Evidence-Based Practice | 3 |
| NURS 817 | Application for Evidence-Based Primary Health Care | 3 |
| NURS 837 | Health Policy, Economics for Advanced Practice Nursing | 3 |
| NURS 840 | Teaching and Learning in Advanced Practice Nursing | 3 |
| NURS 850 | Ethical Choices and Legal Context for the Advanced Practice Nurse | 3 |
| NURS 880 | Technology and Information Systems for Advanced Practice Nursing | 3 |
| NURS 901 | DNP Project 1: DNP Project Planning 50 clinical hours | 3 |
| NURS 902 | DNP Project 2: DNP Project Proposal Development 50 clinical hours | 3 |
| NURS 903 | DNP Project 3: DNP Project Implementation 75 clinical hours | 3 |
| NURS 904 | DNP Project 4: DNP Project Evaluation and Dissemination 75 clinical hours | 3 |
| Total Credits | 30 | |
Total number of credits for the DNP degree is 30 (1,000 advanced practice clinical hours with a minimum of 250 completed during the DNP program).
Visit the Apply Now page to see the full list of admission requirements for Pace University’s College of Health Professions Doctor of Nursing Practice (DNP) program.
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Overview tab only.
The PDF will include content on the Curriculum tab only.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.