Navigate through the menu tabs directly above to see the current academic calendars for the upcoming school years. Please note all dates are subject to change.
Click on the Print Options menu option below the left navigational menu and select which year you download. Future changes to these calendars will not be reflected in a previously downloaded copy. Check back for updates to refer to the catalog webpage.
(Dates subject to change)
Date | Activity |
---|---|
April, 2021 | |
4/12 Monday | Graduate Registration Begins for Fall 2021 |
4/19 Monday | Undergraduate Registration Begins for Fall 2021 |
August, 2021 | |
8/1 Sunday | Deadline to Submit Proof of MMR and Meningitis Immunization Compliance for Fall 2021 Entrance |
8/2 Monday | Late Summer II 2021 Semester Begins |
8/2 Monday | Fall 2021 Tuition and Fees Payment Due |
8/24 Tuesday | Summer I 2021 Semester - "I" Grades become "F" grades |
8/25 Wednesday | Summer II 2021 Semester Ends |
8/25 Wednesday | August 2021 Candidates Deadline to apply for Graduation |
8/28 Saturday | Late Summer II 2021 Semester Ends |
September, 2021 | |
9/6 Monday | Labor Day - University Closed |
9/6 Monday | Rosh Hashanah (Evening) |
9/7 Tuesday | First Day of Rosh Hashanah |
9/8 Wednesday | Fall 2021 Semester Begins - Late Registration Begins |
9/14 Tuesday | Last Day to Add Course Without Faculty Approval for Fall 2021 Semester |
9/14 Tuesday | August 2021 Graduating Class Officially Closed |
9/14 Tuesday | August 2021 Graduation Class Officially Closed |
9/15 Wednesday | Yom Kippur (Evening) - No Evening Classes Scheduled |
9/16 Thursday | Yom Kippur - No Day or Evening Classes Scheduled |
9/21 Tuesday | Last Day to Add Course With Faculty Approval for Fall 2021 Semester |
9/21 Tuesday | Deadline for Undergraduate to File Pass/Fail or the Audit Option for a Fall 2021 Semester Class |
9/21 Tuesday | Last Day to file for Change of Major for Fall 2021 |
9/22 Wednesday | Withdrawal Period Begins - All Classes Receive a "W" Grade for Fall 2021 Semester |
9/24 Friday | International Student Deadline to Submit Mandatory Health Insurance Waiver Form for Fall 2021 Semester |
9/24 Friday | Domestic Student Deadline to Submit Mandatory Health Insurance Waiver Form for Fall 2021 Semester |
October, 2021 | |
10/1 Friday | Last Day for Transfer Credit Processing by Admissions for new Fall 2021 students |
10/1 Friday | Free Application for Federal Student Aid (FAFSA) Form Available to at fafsa.gov |
10/5 Tuesday | Deadline for Graduate/Doctoral Students to Submit Maintaining Matriculation Online Form - Fall 2021 Semester |
10/6 Wednesday | Summer II 2021 Semester - "I" Grades become "F" grades |
10/9 Saturday | Late Summer II 2021 Semester - "I" Grades become "F" grades |
10/11 Monday | Columbus Day - Day & Evening Classes Scheduled |
10/21 Friday | Winter Break Housing Application Available |
10/25 Monday | January 2022 Intersession Registration Begins |
November, 2021 | |
11/1 Tuesday | Deadline for Fall Students to Cancel Housing for Spring Term Without Penalty |
11/2 Tuesday | Last Day to Withdraw Without Permission for Fall 2021 Semester Classes |
11/3 Wednesday | Conversion/Make-up Day - Thursday Day & Evening Classes Scheduled |
11/4 Thursday | Diwali - No Day or Evening Classes Scheduled |
11/8 Monday | Graduate Registration Begins for Spring 2022 Semester |
11/11 Thursday | Veterans Day - Day & Evening Classes Scheduled |
11/15 Monday | Undergraduate Registration Begins for Spring 2022 Semester |
11/15 Monday | Pace Priority FAFSA-Filing Deadline |
11/16 Tuesday | Last Day to Withdraw with Instructor and Academic Advisor Approval for Fall 2021 Semester Classes |
11/23 Tuesday | Conversion/Make-up Day - Thursday Day & Evening Classes Scheduled |
11/24 Wednesday - 11/28 Sunday | Thanksgiving Break - No Day or Evening Classes Scheduled |
11/25 Friday | Winter Break Housing Application Due |
December, 2021 | |
12/1 Wednesday | Deadline to submit Proof of MMR and Meningitis Immunization Compliance for Spring 2022 Entrance |
12/1 Wednesday | Spring Semester Priority Date to Submit Documents for Federal Verification |
12/13 Monday | Undergraduate Study Day - No Monday Day or Evening Classes Meet |
12/13 Monday | Conversion/Make-up Evening - Wednesday Evening (including MW Evening classes) Classes Meet |
12/13 Monday | January 2022 Intersession Tuition and Fees Payment Due |
12/22 Wednesday | Fall 2021 Semester Ends |
12/22 Wednesday | December 2021 Degree Conferral |
12/22 Wednesday | Last day to file Leave of Absence for Fall 2021 |
12/24/21 Friday - 1/3/22 Monday | Holiday and New Year Break - University Closed |
12/23 Wednesday | At Noon: Residence Halls Close for Fall 2021 |
Date | Activity |
---|---|
January, 2022 | |
1/4 Tuesday | January 2022 Intersession Traditional In-Class Hybrid Begins |
1/4 Tuesday | January 2022 Intersession Fully Online Classes Begins |
1/7 Friday | Spring 2022 Tuition and Fees Payment Due |
1/11 Tuesday | December 2021 Graduation Class Officially Closed |
1/17 Monday | Martin Luther King, Jr. Day - University Closed |
1/21 Friday | January 2022 Intersession Traditional In-Class Hybrid Ends |
1/21 Saturday | At 10:00 AM: Residence Halls Open for Spring 2022 |
1/24 Monday | Spring 2022 Semester Begins - Late Registration Begins |
1/31 Monday | January 2022 Intersession Fully Online Classes Ends |
1/31 Monday | Last Day to Add Course Without Faculty Approval for Spring 2022 Semester |
February, 2022 | |
2/1 Tuesday | Lunar New Year - No Day or Evening Classes Scheduled |
2/2 Wednesday | Fall 2021 Semester - "I" Grades become "F" grades |
2/7 Monday | Last Day to Add Course With Faculty Approval for Spring 2022 Semester |
2/7 Monday | Deadline for Undergraduate to File Pass/Fail or the Audit Option for a Spring 2022 Semester Class |
2/7 Monday | Graduate and Undergraduate Registration Begins for Early Summer 1 2022, Summer 1 2022, Summer 2 2022, and Late Summer 2022 Semesters |
2/7 Monday | Last Day to file for Change of Major for Spring 2022 |
2/8 Tuesday | Withdrawal Period Begins - All Withdrawn Classes Receive a "W" Grade for Spring 2022 |
2/9 Wednesday | International Student Deadline to Submit Mandatory Health Insurance Waiver Form for Spring 2022 |
2/9 Wednesday | Domestic Student Deadline to Submit Mandatory Health Insurance Waiver Form for Spring 2022 |
2/16 Wednesday | Last Day for Transfer Credit Processing by Admissions for new Spring 2022 students |
2/21 Monday | Presidents Day - University Closed |
2/22 Tuesday | Deadline for Graduate/Doctoral Students to Submit Maintaining Matriculation Form for Spring 2022 |
March, 2022 | |
3/4 Friday | January 2022 Intersession Traditional In-Class Hybrid - "I" Grades become "F" grades |
3/13 Sunday - 3/20 Sunday | Semester Break - No Day or Evening Classes Scheduled |
3/14 Monday | January 2022 Intersession Fully Online Classes - "I" grades become "F" grades |
3/21 Monday | Last Day to Withdraw Classes Without Permission for Spring 2022 Semester |
April, 2022 | |
4/1 Friday | Fall Semester Priority Date to Submit Documents for Federal Verification |
4/4 Monday | Last Day to Withdraw Classes with Instructor and Academic Advisor Approval for Spring 2022 Semester |
4/4 Monday | Graduate Registration Begins for Fall 2022 Semester |
4/15 Friday | Passover (Evening) - No Day or Evening Classes Scheduled |
4/16 Saturday | First Day of Passover - No Day or Evening Classes Scheduled |
4/15 Friday - 4/17 Sunday | Good Friday / Easter - No Day or Evening Classes Scheduled |
4/18 Monday | Undergraduate Registration Begins for Fall 2022 Semester |
May 2022 | |
5/2 Monday | Early Summer 1 and Summer 1 2022 Semesters Tuition and Fees Payment Due |
5/4 Wednesday - 5/5 Thursday | Undergraduate Study Days - No Undergraduate Day Classes Scheduled |
5/14 Saturday | Spring 2022 Semester Ends |
5/14 Saturday | May 2022 Degree Conferral |
5/14 Saturday | Last day to file Leave of Absence for Spring 2022 |
5/14 Sunday | At Noon: Residence Halls Close for Spring 2022 |
5/15 Sunday | Last Day of Late Registration for Early Summer 1 2022 Semester |
5/16 Monday | Early Summer 1 2022 Semester Begins |
5/18 Wednesday | Withdrawal Period Begins - All Withdrawn Classes Receive a "W" Grade for Early Summer 1 2022 Semester |
5/23 Monday | Last Day to Withdraw Without Permission for Early Summer 1 2022 Semester |
5/24 Tuesday | Last Day to Withdraw with Approval for Early Summer 1 2022 Semester |
5/28 Saturday | Early Summer 1 2022 Semester Ends |
5/30 Monday | Memorial Day - University Closed |
5/31 Tuesday | Summer 1 2022 Semester Begins |
June, 2022 | |
6/3 Friday | May 2022 Graduation Class Officially Closed |
6/6 Monday | Last Day of Late Registration for Summer 1 2022 Semester |
6/6 Monday | Deadline for Undergraduate to File Pass/Fail or the Audit Option for a Summer 1 2022 Semester Class |
6/7 Tuesday | Withdrawal Period Begins - All Withdrawn Classes Receive a "W" Grade for Summer 1 2022 Semester |
6/20 Monday | Juneteenth (Observed) - University Closed |
6/21 Tuesday | Last Day to Withdraw Without Permission for Summer 1 2022 Semester |
6/25 Saturday | Spring 2022 Semester - "I" Grades become "F" grades |
6/28 Tuesday | Last Day to Withdraw with Instructor and Academic Advisor Approval for Summer 1 2022 Semester |
July, 2022 | |
7/1 Friday | Summer 2 and Late Summer 2 2022 Semesters Tuition and Fees Payment Due |
7/4 Monday | Independence Day - University Closed |
7/9 Saturday | Eid Al-Adha (Observed) - No Day or Evening Classes Scheduled |
7/9 Saturday | Early Summer1 2022 Semester - "I" Grades become "F" grades |
7/11 Monday | Summer 1 2022 Semester Ends |
7/12 Tuesday | Summer 2 2022 Semester Begins |
7/18 Monday | Last Day of Late Registration for Summer2 2022 Semester |
7/18 Monday | Deadline for Undergraduate to File Pass/Fail or the Audit Option for a Summer 2 2022 Semester Class |
7/19 Tuesday | Withdrawal Period Begins - All Withdrawn Classes Receive a "W" grade for Summer 2 2022 Semester |
August, 2022 | |
8/1 Monday | Fall 2022 Semester Tuition and Fees Payment Due |
8/1 Monday | Deadline to Submit Proof of MMR and Meningitis Immunization Compliance for Fall 2022 Semester Entrance |
8/1 Monday | Late Summer 2 2022 Semester Begins |
8/1 Monday | Last Day to Withdraw Without Permission for Summer 2 2022 Semester |
8/8 Monday | Last Day of Late Registration for Late Summer 2 2022 Semester |
8/8 Monday | Last Day to Withdraw with Instructor and Academic Advisor Approval for Summer 2 2022 Semester |
8/9 Tuesday | Withdrawal Period Begins - All Withdrawn Classes Receive "W" grade for Late Summer 2 2022 Semester |
8/15 Monday | Last Day to Withdraw Without Permission for Late Summer 2 2022 Semester |
8/22 Monday | Last Day to Withdraw with Instructor and Academic Advisor Approval for Late Summer 2 2022 Semester |
8/22 Monday | Summer1 2022 Semester - "I" Grades become "F" grades |
8/22 Monday | August 2022 Degree Conferral |
8/27 Saturday | Summer 2 2022 Semester Ends |
8/27 Saturday | Late Summer II 2022 Semester Ends |
Event | Day of Week | Date | Comment |
---|---|---|---|
Labor Day | Monday | 9/6/21 | University Closed |
Rosh Hashanah (First Night) | Monday | 9/6/21 | University Closed |
First Day of Rosh Hashanah | Tuesday | 9/7/21 | |
Fall 2021 Semester Begins | Wednesday | 9/8/21 | |
Yom Kippur (Evening) | Wednesday | 9/15/21 | No Evening Classes Scheduled |
Yom Kippur | Thursday | 9/16/21 | No Day or Evening Classed Scheduled |
Columbus Day | Monday | 10/11/21 | Day & Evening Classes Scheduled |
Election Day | Tuesday | 11/2/21 | Day & Evening Classes Scheduled |
Conversion / Make-up Day | Wednesday | 11/3 | Thursday Day & Evening Classes Meet |
Diwali (Observed) | Thursday | 11/4/21 | No Day & Evening Classes Scheduled |
Veterans Day | Thursday | 11/11/21 | Day & Evening Scheduled |
Conversion / Make-Up Day | Tuesday | 11/23/21 | Thursday Day & Evening Classes Meet |
Thanksgiving Break | Wednesday - Sunday | 11/24/21 - 11/28/21 | No Day or Evening Classes Meet |
Undergraduate Study Day | Monday | 12/13/21 | No Monday Day or Evening Classes Meet |
Conversion / Make-Up Evening | Monday | 12/13/21 | Wednesday Evening Classes Meet |
Fall 2021 Semester Ends | Wednesday | 12/22/21 |
Final exams are scheduled for the last class date.
Event | Day of Week | Date | Comment |
---|---|---|---|
Traditional In-Class & Hybrid (Combination of Online & In-Class) | Monday | 1/4/22-1/21/22 | |
Fully Online | Monday | 1/4/22-1/31/22 | |
Martin Luther King, Jr. Day | Monday | 1/17/22 | University Closed |
Event | Day of Week | Date | Comment |
---|---|---|---|
Spring 2022 Semester Begins | Monday | 1/24/22 | |
Lunar New Year | Tuesday | 2/1/22 | No Day or Evening Classes Scheduled |
Presidents Day | Monday | 2/21/22 | University Closed |
Semester Break | Sunday - Sunday | 3/13/22 - 3/20/22 | No Day or Evening Classes Scheduled |
Passover (First Night) | Friday | 4/15/22 | No Day or Evening Classes Scheduled |
Good Friday/Easter | Friday - Sunday | 4/15/22-4/17/22 | No Day or Evening Classes Scheduled |
Undergraduate Study Days | Wednesday - Thursday | 5/4/22 - 5/5/22 | No Undergraduate Classes Scheduled |
Spring 2022 Semester Ends | Saturday | 5/14/22 |
Final exams are scheduled for the last class date.
(Included Early Summer and Late Summer Intersessions)
Graphical Calendar Display
Event | Day of Week | Date | Comment |
---|---|---|---|
Summer Semester Begins | Monday | 5/16/22 | |
Early Summer 1 Semester Begins | Monday | 5/16/22 | |
Early Summer 1 Semester Ends | Monday | 5/28/22 | |
Memorial Day | Monday | 5/30/22 | |
Summer 1 Semester Begins | Tuesday | 5/31/22 | |
Juneteenth (Observed) | Monday | 6/20/22 | University Closed |
Independence Day | Monday | 7/4/22 | University Closed |
Eid al-Adha (Observed) | Saturday | 7/9/22 | No Day or Evening Classes Scheduled |
Summer 1 Semester Ends | Monday | 7/11/22 | |
Summer 2 Semester Begins | Tuesday | 7/12/22 | |
Late Summer 2 Semester Begins | Monday | 8/1/22 | |
Summer 2 Semester Ends | Saturday | 8/27/22 | |
Late Summer 2 Semester Ends | Saturday | 8/27/22 |
Day(s) of Week | First Day | Last Day |
---|---|---|
Monday | 9/13/21 | 12/20/21 |
Tuesday | 9/14/21 | 12/21/21 |
Wednesday | 9/8/21 | 12/22/21 |
Thursday | 9/9/21 | 12/16/21 |
Friday | 9/10/21 | 12/17/21 |
Saturday | 9/11/21 | 12/18/21 |
Monday / Wednesday | 9/8/21 | 12/22/21 |
Tuesday / Thursday | 9/9/21 | 12/21/21 |
Wednesday / Friday | 9/8/21 | 12/22/21 |
Monday / Tuesday / Thursday | 9/9/21 | 12/21/21 |
Monday / Wednesday / Friday | 9/8/21 | 12/22/21 |
Tuesday / Thursday / Friday | 9/9/21 | 12/21/21 |
Day(s) of Week | First Day | Last Day |
---|---|---|
Monday | 1/24/22 | 5/9/22 |
Tuesday | 1/25/22 | 5/10/22 |
Wednesday | 1/26/22 | 5/11/22 |
Thursday | 1/27/22 | 5/12/22 |
Friday | 1/28/22 | 5/13/22 |
Saturday | 1/29/22 | 5/14/22 |
Monday / Wednesday | 1/24/22 | 5/11/22 |
Tuesday / Thursday | 1/25/22 | 5/12/22 |
Wednesday / Friday | 1/26/22 | 5/13/22 |
Monday / Tuesday / Thursday | 1/24/22 | 5/12/22 |
Monday / Wednesday / Friday | 1/24/22 | 5/13/22 |
Tuesday / Thursday / Friday | 1/25/22 | 5/13/22 |
Note: Evening begins at 4:30 PM
Event/Holiday | Date(s) |
---|---|
Yom Kippur (Evening) | Wednesday, September 15 |
Yom Kippur | Thursday, September 16 |
Diwali | Thursday, November 4 |
Thanksgiving Break | Wednesday - Sunday, November 24-28 |
Undergraduate Study Day | Wednesday, December 13 |
Event/Holiday | Date(s) |
---|---|
Lunar New Year | Tuesday, February 1 |
Presidents Day | Monday, February 21 |
Spring Break | Sunday - Sunday, March 13-20 |
Passover (Evening) | Friday, April 15 |
First Day of Passover | Saturday, April 16 |
Easter Weekend | Friday - Sunday, April 15-17 |
Undergraduate Study Days | Wednesday - Thursday, May 4-5 |
Event/Holiday | Date(s) |
---|---|
Memorial Day | Monday, May 30 |
Juneteenth (Observed) | Monday, June 20 |
Independence Day | Monday, July 4 |
Updated: January 5, 2022
(Dates subject to change)
Date | Activity |
---|---|
August, 2022 | |
8/1 Monday | Deadline to Submit Proof of MMR and Meningitis Immunization Compliance for Fall 2022 Semester Entrance |
8/1 Monday | Fall 2022 Tuition and Fees Payment Due |
8/1 Monday | Late Summer II 2022 Semester Begins |
8/1 Monday | Last Day to Withdraw Without Permission for Summer II 2022 Semester Classes |
8/8 Monday | Last Day of Late Registration for Late Summer II 2022 Semester |
8/8 Monday | Last Day to Withdraw with Instructor and Academic Advisor Approval for Summer II 2022 Semester Classes |
8/9 Tuesday | Withdrawal Period Begins - All Withdrawn Classes Receive "W" grade for Late Summer II 2022 Semester |
8/15 Monday | Last Day to Withdraw Without Permission for Late Summer II 2022 Semester Classes |
8/22 Monday | Last Day to Withdraw with Instructor and Academic Advisor Approval for Late Summer II 2022 Semester |
8/22 Monday | Summer I 2022 Semester – “I” Grades become “F” grades |
8/22 Monday | Summer II 2022 Semester Ends |
8/22 Monday | August 2022 Degree Conferral |
8/27 Saturday | Late Summer II 2022 Semester Ends |
September, 2022 | |
9/5 Monday | Labor Day - University Closed |
9/6 Tuesday | August 2022 Graduating Class Officially Closed |
9/7 Wednesday | Fall 2022 Semester Begins - Late Registration Begins |
9/13 Tuesday | Last Day to Add Course Without Faculty Approval for Fall 2022 Semester Classes |
9/20 Tuesday | Last Day to Add Course With Faculty Approval for Fall 2022 Semester |
9/20 Tuesday | Deadline for Undergraduate to File Pass/Fail or the Audit Option for a Fall 2022 Semester |
9/20 Tuesday | Last Day to file for Change of Major |
9/21 Wednesday | Withdrawal Period Begins - All Classes Receive a "W" Grade for Fall 2022 Semester |
9/25 Sunday | International Student Deadline to Submit Mandatory Health Insurance Waiver Form for Fall 2022 Semester |
9/25 Sunday | Domestic Student Deadline to Submit Mandatory Health Insurance Waiver Form for Fall 2022 Semester |
9/25 Sunday | Rosh Hashanah (Eve) |
9/26 Monday | First Day of Rosh Hashanah - No Day or Evening Classes Scheduled |
October, 2022 | |
10/3 Monday | Summer II 2022 Semester - "I" Grades become "F" grades |
10/4 Tuesday | Deadline for Graduate/Doctoral Students to Submit Maintaining Matriculation Online Form - Fall 2022 Semester Classes |
10/4 Tuesday | Yom Kippur (Evening) - No Evening Classes Scheduled |
10/5 Wednesday | Yom Kippur - No Day or Evening Classes Scheduled |
10/8 Saturday | Late Summer II 2022 Semester - "I" Grades become "F" grades |
10/10 Monday | Columbus Day - Day & Evening Classes Scheduled |
10/24 Monday | Diwali - No Day or Evening Classes Scheduled |
10/24 Monday | January 2023 Intersession Registration Begins |
10/27 Thursday | Conversion/Make-up Evening - Monday Day & Evening Classes Meet |
10/31 Monday | Graduation Class Filing Deadline Date (AGD Forms) - December 2022 |
November, 2022 | |
11/1 Tuesday | Last Day to Withdraw Without Permission for Fall 2022 Semester Classes |
11/7 Monday | Graduate Registration Begins for Spring 2023 Semester |
11/8 Tuesday | Election Day - Day & Evening Classes Scheduled |
11/11 Friday | Veteran's Day - Day & Evening Classes Scheduled |
11/14 Monday | Undergraduate Registration Begins for Spring 2023 Semester |
11/15 Tuesday | Last Day to Withdraw With Instructor and Academic Advisor Approval for Fall 2022 Semester Classes |
11/23 Wednesday - 11/27 Sunday | Thanksgiving Break - No Day or Evening Classes Scheduled |
December, 2022 | |
12/1 Thursday | Deadline to submit Proof of MMR and Meningitis Immunization Compliance for Spring 2023 Semester Entrance |
12/12 Monday | January 2023 Intersession Tuition and Fees Payment Due |
12/13 Tuesday | Undergraduate Study Day - No Undergraduate Classes Scheduled |
12/22 Thursday | Fall 2022 Semester Ends |
12/22 Thursday | December 2022 Degree Conferral |
12/22 Thursday | Last day to submit December 2022 Semester Leave of Absence Application |
12/23/22 Friday - 1/2/23 Monday | Holiday and New Year Break - University Closed |
Date | Activity |
---|---|
January, 2023 | |
1/3 Tuesday | January 2023 Intersession Traditional In-Class Hybrid Begins |
1/3 Tuesday | January 2023 Intersession Fully Online Classes Begins |
1/5 Thursday | Spring 2023 Semester Tuition and Fees Payment Due |
1/6 Friday | December 2022 Graduating Class Officially Closed |
1/16 Monday | Martin Luther King, Jr. Day - University Closed |
1/21 Saturday | January 2023 Intersession Traditional In-Class Hybrid Ends |
1/22 Sunday | Lunar New Year |
1/23 Monday | Spring 2023 Semester Begins - Late Registration Begins |
1/30 Monday | Last Day to Add Course Without Faculty Approval for Spring 2023 Semester Classes |
1/31 Tuesday | January 2023 Intersession Fully Online Classes Ends |
February, 2023 | |
2/2 Thursday | Fall 2022 Semester - "I" Grades become "F" grades |
2/6 Monday | Last Day to Add Course With Faculty Approval for Spring 2023 Semester Classes |
2/6 Monday | Deadline for Undergraduate to File Pass/Fail or the Audit Option for a Spring 2023 Semester |
2/6 Monday | Graduate and Undergraduate Registration Begins for Early Summer I 2023, Summer I 2023, Summer II 2023, and Late Summer 2023 Semesters |
2/7 Tuesday | Withdrawl Period Begins - All Withdrawn Classes Receive a "W" Grade for Spring 2023 Semester Classes |
2/7 Tuesday | International Student Deadline to Submit Mandatory Health Insurance Waiver Form for Spring 2023 Semester |
2/7 Tuesday | Domestic Student Deadline to Submit Mandatory Health Insurance Waiver Form for Spring 2023 Semester |
2/20 Monday | President's Day - University Closed |
2/21 Tuesday | Deadline for Graduate/Doctoral Students to Submit Maintaining Matriculation Form for Spring 2023 Semester |
March, 2023 | |
3/4 Saturday | January 2023 Intersession Traditional In-Class Hybrid - "I" Grades become "F" grades |
3/12 Sunday - 3/19 Sunday | Semester Break - No Day or Evening Classes Scheduled |
3/14 Tuesday | January 2023 Intersession Fully Online Classes - "I" grades become "F" grades |
3/20 Monday | Last Day to Withdraw Without Permission for Spring 2023 Semester Classes |
3/31 Friday | Graduation Class Filing Deadline Date (AGD Forms) - May 2023 |
April, 2023 | |
4/3 Monday | Last Day to Withdraw With Instructor and Academic Advisor Approval for Spring 2023 Semester Classes |
4/4 Tuesday | Passover (Eve) - No Evening Classes Scheduled |
4/5 Wednesday | First Day of Passover - No Day or Evening Classes Scheduled |
4/7 Friday - 4/9 Sunday | Good Friday /Easter - No Day or Evening Classes Scheduled |
4/10 Monday | Graduate Registration Begins for Fall 2023 Semester |
4/17 Monday | Undergraduate Registration Begins for Fall 2023 Semester |
May 2023 | |
5/1 Monday | Early Summer I and Summer I 2023 Semesters Tuition and Fees Payment Due |
5/4 Thursday | Undergraduate Study Days - No Undergraduate Day Classes Scheduled |
5/13 Saturday | Spring 2023 Semester Ends |
5/13 Saturday | Last day to submit May 2023 Semester Leave of Absence Application |
5/13 Saturday | May 2023 Degree Conferral |
5/21 Sunday | Last Day of Late Registration for Early Summer I 2023 Semester |
5/22 Monday | Early Summer I 2023 Semester Begins |
5/24 Wednesday | Withdrawl Period Begins - All Withdrawn Classes Receive a "W" Grade for Early Summer I 2023 Semester |
5/26 Friday | May 2023 Graduating Class Officially Closed |
5/28 Sunday | Last Day to Withdraw Without Permission for Early Summer I 2023 Semester |
5/29 Monday | Last Day to Withdraw with Approval for Early Summer 1 2023 Semester |
5/29 Monday | Memorial Day - University Closed |
5/30 Tuesday | Summer I 2023 Semester Begins |
June, 2023 | |
6/5 Monday | Last Day of Late Registration for Summer I 2023 Semester |
6/5 Monday | Deadline for Undergraduate to File Pass/Fail or the Audit Option for a Summer I 2023 Semester Class |
6/6 Tuesday | Withdrawal Period Begins - All Withdrawn Classes Receive a "W" Grade for Summer I 2023 Semester |
6/14 Wednesday | International Student Deadline to Submit Mandatory Health Insurance Waiver Form for Summer I 2023 Semester |
6/14 Wednesday | Domestic Student Deadline to Submit Mandatory Health Insurance Waiver Form for Summer I 2023 Semester |
6/19 Monday | Juneteenth - University Closed |
6/20 Tuesday | Last Day to Withdraw Without Permission for Summer I 2023 Semester |
6/24 Saturday | Spring 2023 Semester - "I" Grades become "F" grades |
6/26 Monday | Last Day to Withdraw With Instructor and Academic Advisor Approval for Summer I 2023 Semester |
6/27 Tuesday | Early Summer I 2023 Semester Ends |
6/28 Wednesday | Eid Al-Adha (Observed) - No Day or Evening Classes Scheduled |
July, 2023 | |
7/1 Saturday | Summer II and Late Summer II 2023 Semesters Tuition and Fees Payment Due |
7/4 Tuesday | Independence Day - University Closed |
7/12 Wednesday | Summer I 2023 Semester Ends |
7/13 Thursday | Summer II 2023 Semester Begins |
7/19 Wednesday | Last Day of Late Registration for Summer II 2023 Semester |
7/19 Wednesday | Deadline for Undergraduate to File Pass/Fail or the Audit Option for a Summer II 2023 Semester |
7/19 Wednesday | Graduation Class Filing Deadline Date (AGD Forms) - August 2023 |
7/20 Thursday | Withdrawal Period Begins - All Withdrawn Classes Receive a "W" grade for Summer II 2023 Semester |
7/28 Friday | International Student Deadline to Submit Mandatory Health Insurance Waiver Form for Summer II 2023 Semester |
7/28 Friday | Domestic Student Deadline to Submit Mandatory Health Insurance Waiver Form for Summer II 2023 Semester |
7/31 Monday | Late Summer II 2023 Semester Begins |
August 2023 | |
8/1 Tuesday | Fall 2023 Semester Tuition and Fees Payment Due |
8/1 Tuesday | Deadline to Submit Proof of MMR and Meningitis Immunization Compliance for Fall 2023 Semester Entrance |
8/2 Wednesday | Last Day to Withdraw Without Permission for Summer II 2023 Semester |
8/6 Sunday | Last Day of Late Registration for Late Summer II 2023 Semester |
8/7 Monday | Withdrawal Period Begins - All Withdrawn Classes Receive "W" grade for Late Summer II 2023 Semester |
8/8 Tuesday | Early Summer I 2023 Semester - "I" Grades become "F" grades |
8/9 Wednesday | Last Day to Withdraw With Instructor and Academic Advisor Approval for Summer II 2023 Semester |
8/13 Sunday | Last Day to Withdraw Without Permission for Late Summer II 2023 Semester |
8/20 Sunday | Last Day to Withdraw With Instructor and Academic Advisor Approval for Late Summer II 2023 Semester |
8/23 Wednesday | Summer I 2023 Semester - "I" Grades become "F" grades |
8/23 Wednesday | Summer II 2023 Semester Ends |
8/23 Wednesday | August 2023 Degree Conferral |
September | |
9/1 Friday | Late Summer II 2023 Semester Ends |
Event | Day of Week | Date | Comment |
---|---|---|---|
Labor Day | Monday | 9/5 | University Closed |
Fall 2022 Semester Begins | Wednesday | 9/7 | |
Rosh Hashanah (First Night) | Sunday | 9/25 | |
First Day of Rosh Hashanah | Monday | 9/26 | No Day or Evening Classes Scheduled |
Yom Kippur (Evening) | Tuesday | 10/4 | No Evening Classes Scheduled |
Yom Kippur | Wednesday | 10/5 | No Day or Evening Classes Scheduled |
Columbus Day | Monday | 10/10 | Day & Evening Classes Scheduled |
Diwali (Observed) | Monday | 10/24 | No Day & Evening Classes Scheduled |
Conversion / Make-up Evening | Thursday | 10/27 | Monday Day & Evening Classes Meet |
Election Day | Tuesday | 11/8 | Day & Evening Classes Scheduled |
Veteran's Day | Friday | 11/11 | Day & Evening Classes Scheduled |
Thanksgiving Break | Wednesday - Sunday | 11/23 - 11/27 | No Day or Evening Classes Scheduled |
Undergraduate Study Day | Tuesday | 12/13 | No Undergraduate Classes Scheduled |
Fall 2022 Semester Ends | Thursday | 12/22 |
Final exams are scheduled for the last class date.
Event | Day of Week | Date | Comment |
---|---|---|---|
Traditional In-Class & Hybrid (Combination of Online & In-Class) | Tuesday | 1/3-1/21 | |
Fully Online | Tuesday | 1/3-1/31 | |
Martin Luther King, Jr. Day (Observed) | Monday | 1/16 | University Closed |
Event | Day of Week | Date | Comment |
---|---|---|---|
Lunar New Year | Sunday | 1/22 | |
Spring 2023 Semester Begins | Monday | 1/23 | |
Presidents Day (Observed) | Monday | 2/20 | University Closed |
