Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Sep 1 Labor Day - University Closed | Sep 2 Fall 2025 Semester Begins | Sep 3 | Sep 4 | Sep 5 | Sep 6 |
Sep 8 | Sep 9 | Sep 10 | Sep 11 | Sep 12 | Sep 13 |
Sep 15 | Sep 16 | Sep 17 | Sep 18 | Sep 19 | Sep 20 |
Sep 22 Rosh Hashanah (Evening) - No Evening Classes Scheduled | Sep 23 Rosh Hashanah - No Day or Evening Classes Scheduled | Sep 24 | Sep 25 | Sep 26 | Sep 27 |
Sep 29 | Sep 30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Oct 1 Yom Kippur (Evening) - No Evening Classes Scheduled | Oct 2 Yom Kippur - No Day or Evening Classes Scheduled | Oct 3 | Oct 4 | ||
Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 |
Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 |
Oct 20 Diwali - No Day or Evening Classes Scheduled | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 |
Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Nov 1 | |||||
Nov 3 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 |
Nov 10 | Nov 11 Veterans Day - University Closed | Nov 12 | Nov 13 | Nov 14 | Nov 15 |
Nov 17 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 |
Nov 24 | Nov 25 | Nov 26 Thanksgiving Break - University Closed | Nov 27 Thanksgiving Break - University Closed | Nov 28 Thanksgiving Break - University Closed | Nov 29 Thanksgiving Break - University Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 |
Dec 8 | Dec 9 | Dec 10 Undergraduate Study Day / No Undergraduate Classes; Evening Classes Meet as Scheduled | Dec 11 | Dec 12 No Undergraduate Classes; Monday Evening Classes Meet (Conversion) | Dec 13 |
Dec 15 | Dec 16 | Dec 17 | Dec 18 | Dec 19 Fall 2025 Semester Ends | Dec 20 |
Dec 22 | Dec 23 | Dec 24 Winter Break - University Closed | Dec 25 Winter Break - University Closed | Dec 26 Winter Break - University Closed | Dec 27 Winter Break - University Closed |
Dec 29 Winter Break - University Closed | Dec 30 Winter Break - University Closed | Dec 31 Winter Break - University Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Jan 1 New Years Day - University Closed | Jan 2 New Years Day - University Closed | Jan 3 | |||
Jan 5 January 2026 Intersession (All Classes) Begins | Jan 6 | Jan 7 | Jan 8 | Jan 9 | Jan 10 |
Jan 12 | Jan 13 | Jan 14 | Jan 15 | Jan 16 | Jan 17 January 2026 Semester Ends for In-Class Hybrid Courses |
Jan 19 Martin Luther King, Jr. Day - University Closed | Jan 20 | Jan 21 | Jan 22 | Jan 23 | Jan 24 |
Jan 26 Spring 2026 Semester Begins | Jan 27 | Jan 28 | Jan 29 | Jan 30 | Jan 31 January 2026 Semester Ends for Fully Online Courses |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Feb 2 | Feb 3 | Feb 4 | Feb 5 | Feb 6 | Feb 7 |
Feb 9 | Feb 10 | Feb 11 | Feb 12 | Feb 13 | Feb 14 |
Feb 16 Presidents Day - University Closed | Feb 17 Lunar New Year - No Day or Evening Classes Scheduled | Feb 18 | Feb 19 | Feb 20 | Feb 21 |
Feb 23 | Feb 24 | Feb 25 | Feb 26 | Feb 27 | Feb 28 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Mar 2 | Mar 3 | Mar 4 | Mar 5 | Mar 6 | Mar 7 |
Mar 9 | Mar 10 | Mar 11 | Mar 12 | Mar 13 | Mar 14 |
Mar 16 | Mar 17 | Mar 18 | Mar 19 | Mar 20 Eid ul-Fitr - No Day or Evening Classes Scheduled | Mar 21 |
Mar 23 | Mar 24 | Mar 25 | Mar 26 | Mar 27 | Mar 28 |
Mar 30 Semester Break - No Day or Evening Classes Scheduled | Mar 31 Semester Break - No Day or Evening Classes Scheduled |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Apr 1 Passover (First Night) Semester Break - No Day or Evening Classes Scheduled | Apr 2 Passover (First Day) Semester Break - No Day or Evening Classes Scheduled | Apr 3 Good Friday Semester Break - No Day or Evening Classes Scheduled | Apr 4 Semester Break - No Day or Evening Classes Scheduled | ||
Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 |
Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 |
Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 |
Apr 27 | Apr 28 | Apr 29 | Apr 30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
May 1 | May 2 | ||||
May 4 | May 5 | May 6 Undergraduate Study Day - No Undergraduate Classes Scheduled | May 7 Undergraduate Study Day - No Undergraduate Classes Scheduled | May 8 | May 9 |
May 11 | May 12 | May 13 | May 14 | May 15 Spring 2026 Semester End | May 16 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
May 18 Summer 2026 Begins Early Summer 1 2026 Semester Begins | May 19 | May 20 | May 21 | May 22 | May 23 |
May 25 Memorial Day - University Closed | May 26 | May 27 Eid ul-Adha - No Day or Evening Classes | May 28 Summer 1 2026 Semester Begins | May 29 | May 30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Jun 1 Early Summer 1 2026 Semester Ends | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 |
Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 |
Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 Juneteenth - University Closed | Jun 20 |
Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 |
Jun 29 | Jun 30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Jul 1 | Jul 2 Friday Classes Meet (Conversion) | Jul 3 Independence Day (Observed) - University Closed | Jul 4 Independence Day - University Closed | ||
Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 Summer 1 2026 Semester Ends |
Jul 13 | Jul 14 | Jul 15 | Jul 16 | Jul 17 | Jul 18 |
Jul 20 Summer 2 2026 Semester Begins | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 |
Jul 27 | Jul 28 | Jul 29 | Jul 30 | Jul 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Aug 1 | |||||
Aug 3 Late Summer 2 2026 Semester Begins | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 |
Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 |
Aug 17 | Aug 18 | Aug 19 | Aug 20 | Aug 21 | Aug 22 |
Aug 24 | Aug 25 | Aug 26 | Aug 27 | Aug 28 | Aug 29 Summer 2 2026 Ends Late Summer 2 2026 Semester Ends 2025-2026 Academic Year Ends |
Print this page.
The PDF will include all information unique to this page.
2025-2026 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.