Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Sep 2 Labor Day - University Closed | Sep 3 | Sep 4 Fall 2024 Semester Begins | Sep 5 | Sep 6 | Sep 7 |
Sep 9 | Sep 10 | Sep 11 | Sep 12 | Sep 13 | Sep 14 |
Sep 16 | Sep 17 | Sep 18 | Sep 19 | Sep 20 | Sep 21 |
Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 |
Sep 30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Oct 1 | Oct 2 Rosh Hashanah (First Night) - Asynchronous Evening Classes | Oct 3 First Day of Rosh Hashanah - Asynchronous Day/Evening Classes | Oct 4 | Oct 5 | |
Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 Yom Kippur (Evening) - Asynchronous Evening Classes | Oct 12 Yom Kippur - Asynchronous Day/Evening Classes |
Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 |
Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 |
Oct 28 | Oct 29 | Oct 30 | Oct 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Nov 1 Diwali (Observed) - Asynchronous Day/Evening Classes | Nov 2 | ||||
Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 9 |
Nov 11 Veterans Day - No Classes Scheduled | Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 16 |
Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 23 |
Nov 25 | Nov 26 Undergraduate Study Day - No Classes Scheduled | Nov 27 Thanksgiving Break - University Closed | Nov 28 Thanksgiving Break - University Closed | Nov 29 Thanksgiving Break - University Closed | Nov 30 Thanksgiving Break - University Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 7 |
Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | Dec 14 |
Dec 16 | Dec 17 Fall 2024 Semester Ends | Dec 18 | Dec 19 | Dec 20 | Dec 21 |
Dec 23 Winter Break | Dec 24 Winter Break | Dec 25 Winter Break | Dec 26 Winter Break | Dec 27 Winter Break | Dec 28 Winter Break |
Dec 30 Winter Break | Dec 31 Winter Break |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Jan 1 New Years Day - University Closed | Jan 2 | Jan 3 | Jan 4 | ||
Jan 6 | Jan 7 | Jan 8 | Jan 9 | Jan 10 | Jan 11 |
Jan 13 | Jan 14 | Jan 15 | Jan 16 | Jan 17 | Jan 18 |
Jan 20 Martin Luther King, Jr. Day - University Closed | Jan 21 Spring 2025 Semester Begins | Jan 22 | Jan 23 | Jan 24 | Jan 25 |
Jan 27 | Jan 28 | Jan 29 Lunar New Year - No Day or Evening Classes Scheduled | Jan 30 | Jan 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Feb 1 | |||||
Feb 3 | Feb 4 | Feb 5 | Feb 6 | Feb 7 | Feb 8 |
Feb 10 | Feb 11 | Feb 12 | Feb 13 | Feb 14 | Feb 15 |
Feb 17 Presidents Day - University Closed | Feb 18 | Feb 19 | Feb 20 | Feb 21 | Feb 22 |
Feb 24 | Feb 25 | Feb 26 | Feb 27 | Feb 28 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Mar 1 | |||||
Mar 3 | Mar 4 | Mar 5 | Mar 6 | Mar 7 | Mar 8 |
Mar 10 | Mar 11 | Mar 12 | Mar 13 | Mar 14 | Mar 15 |
Mar 17 Semester Break - No Day or Evening Classes Scheduled | Mar 18 Semester Break - No Day or Evening Classes Scheduled | Mar 19 Semester Break - No Day or Evening Classes Scheduled | Mar 20 Semester Break - No Day or Evening Classes Scheduled | Mar 21 Semester Break - No Day or Evening Classes Scheduled | Mar 22 Semester Break - No Day or Evening Classes Scheduled |
Mar 24 | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 |
Mar 31 Eid al-Fitr (Observed) - Asynchronous Day/Evening Classes |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 Passover (First Night) - No Evening Classes Scheduled |
Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 Good Friday / Study Day - No Classes Scheduled | Apr 19 Easter Weekend - Study Day - No Classes Scheduled |
Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 |
Apr 28 | Apr 29 Undergraduate Study Day - No Classes Scheduled | Apr 30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
May 1 Undergraduate Study Day - No Classes Scheduled | May 2 | May 3 | |||
May 5 | May 6 | May 7 | May 8 | May 9 | May 10 |
May 12 Spring 2025 Semester Ends | May 13 | May 14 | May 15 | May 16 | May 17 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
May 15 | May 16 | May 17 | |||
May 19 Summer Semester 2025 Begins Early Summer 1 2025 | May 20 | May 21 | May 22 | May 23 | May 24 |
May 26 Memorial Day - University Closed | May 27 | May 28 | May 29 Summer 1 2025 Semester Begins | May 30 | May 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Jun 2 Early Summer 1 2025 Semester Ends | Jun 3 | Jun 4 | Jun 5 | Jun 6 Eid al-Adha (Observed) - Asynchronous Day/Evening Classes | Jun 7 |
Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 |
Jun 16 | Jun 17 | Jun 18 | Jun 19 Juneteenth - University Closed | Jun 20 | Jun 21 |
Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 |
Jun 30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Jul 1 | Jul 2 | Jul 3 | Jul 4 Independence Day - University Closed | Jul 5 | |
Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 Summer 1 2025 Semester Ends | Jul 12 |
Jul 14 Summer 2 2025 Semester Begins | Jul 15 | Jul 16 | Jul 17 | Jul 18 | Jul 19 |
Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 |
Jul 28 Late Summer 2 2025 Semester Begins | Jul 29 | Jul 30 | Jul 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Aug 1 | Aug 2 | ||||
Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 |
Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 |
Aug 18 | Aug 19 | Aug 20 | Aug 21 | Aug 22 | Aug 23 Summer 2 2025 Semester Ends |
Aug 25 | Aug 26 | Aug 27 | Aug 28 | Aug 29 Late Summer 2 2025 Semester Ends Summer Semester 2025 Ends | Aug 30 |
Print this page.
The PDF will include all information unique to this page.
2024-2025 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.