Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Aug 1 Late Summer 2 2022 Semester Begins | Aug 2 | Aug 3 | Aug 4 | Aug 5 | Aug 6 |
Aug 8 | Aug 9 | Aug 10 | Aug 11 | Aug 12 | Aug 13 |
Aug 15 | Aug 16 | Aug 17 | Aug 18 | Aug 19 | Aug 20 |
Aug 22 Summer 2 2022 Semester Ends | Aug 23 | Aug 24 | Aug 25 | Aug 26 | Aug 27 Late Summer 2 Ends |
Aug 29 | Aug 30 | Aug 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Sep 1 | Sep 2 | Sep 3 | |||
Sep 5 Labor Day - University Closed | Sep 6 | Sep 7 Fall 2022 Semester Begins | Sep 8 | Sep 9 | Sep 10 |
Sep 12 | Sep 13 | Sep 14 | Sep 15 | Sep 16 | Sep 17 |
Sep 19 | Sep 20 | Sep 21 | Sep 22 | Sep 23 | Sep 24 |
Sep 26 First Day of Rosh Hashanah - No Day or Evening Classes Scheduled | Sep 27 | Sep 28 | Sep 29 | Sep 30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Oct 1 | |||||
Oct 3 | Oct 4 Yom Kippur (Evening) - No Evening Classes Scheduled | Oct 5 Yom Kippur - No Day or Evening Classes Scheduled | Oct 6 | Oct 7 | Oct 8 |
Oct 10 Columbus Day - Day and Evening Classes Scheduled | Oct 11 | Oct 12 | Oct 13 | Oct 14 | Oct 15 |
Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 |
Oct 24 Diwali (Observed) - No Day or Evening Classes Scheduled | Oct 25 | Oct 26 | Oct 27 Conversion/Make-up Evening - Monday Day and Evening Classes Meet | Oct 28 | Oct 29 |
Oct 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | |
Nov 7 | Nov 8 Election Day - Day and Evening Classes Scheduled | Nov 9 | Nov 10 | Nov 11 Veterans Day - Day and Evening Classes Scheduled | Nov 12 |
Nov 14 | Nov 15 | Nov 16 | Nov 17 | Nov 18 | Nov 19 |
Nov 21 | Nov 22 | Nov 23 Thanksgiving Break - No Day or Evening Classes Scheduled | Nov 24 Thanksgiving Break - No Day or Evening Classes Scheduled | Nov 25 Thanksgiving Break - No Day or Evening Classes Scheduled | Nov 26 Thanksgiving Break - No Day or Evening Classes Scheduled |
Nov 28 | Nov 29 | Nov 30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Dec 1 | Dec 2 | Dec 3 | |||
Dec 5 | Dec 6 | Dec 7 | Dec 8 | Dec 9 | Dec 10 |
Dec 12 | Dec 13 Undergraduate Study Day - No Undergraduate Day Classes Scheduled. All Other Classes Meet As Scheduled. | Dec 14 | Dec 15 | Dec 16 | Dec 17 |
Dec 19 | Dec 20 | Dec 21 | Dec 22 Fall 2022 Semester Ends | Dec 23 | Dec 24 |
Dec 26 | Dec 27 | Dec 28 | Dec 29 | Dec 30 | Dec 31 |
Spring 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Jan 2 | Jan 3 | Jan 4 | Jan 5 | Jan 6 | Jan 7 |
Jan 9 | Jan 10 | Jan 11 | Jan 12 | Jan 13 | Jan 14 |
Jan 16 Martin Luther King, Jr., Day (Observed) - University Closed | Jan 17 | Jan 18 | Jan 19 | Jan 20 | Jan 21 |
Jan 23 Spring 2023 Semester Begins | Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 |
Jan 30 | Jan 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Feb 1 | Feb 2 | Feb 3 | Feb 4 | ||
Feb 6 | Feb 7 | Feb 8 | Feb 9 | Feb 10 | Feb 11 |
Feb 13 | Feb 14 | Feb 15 | Feb 16 | Feb 17 | Feb 18 |
Feb 20 Presidents Day (Observed) | Feb 21 | Feb 22 | Feb 23 | Feb 24 | Feb 25 |
Feb 27 | Feb 28 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Mar 1 | Mar 2 | Mar 3 | Mar 4 | ||
Mar 6 | Mar 7 | Mar 8 | Mar 9 | Mar 10 | Mar 11 |
Mar 13 Semester Break - No Day or Evening Classes Scheduled | Mar 14 Semester Break - No Day or Evening Classes Scheduled | Mar 15 Semester Break - No Day or Evening Classes Scheduled | Mar 16 Semester Break - No Day or Evening Classes Scheduled | Mar 17 Semester Break - No Day or Evening Classes Scheduled | Mar 18 Semester Break - No Day or Evening Classes Scheduled |
Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 |
Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Apr 1 | |||||
Apr 3 | Apr 4 | Apr 5 Passover (First Night) - No Evening Classes Scheduled | Apr 6 First Day of Passover - No Day or Evening Classes Scheduled | Apr 7 Good Friday/Easter - No Day or Evening Classes Scheduled | Apr 8 Good Friday/Easter - No Day or Evening Classes Scheduled |
Apr 10 | Apr 11 | Apr 12 | Apr 13 | Apr 14 | Apr 15 |
Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 | Apr 22 |
Apr 24 | Apr 25 | Apr 26 | Apr 27 | Apr 28 | Apr 29 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
May 1 | May 2 Undergraduate Study Day - No Undergraduate Day/Evening Classes Scheduled | May 3 Undergraduate Study Day - No Undergraduate Day Classes Scheduled | May 4 Classes Meet as Scheduled | May 5 | May 6 |
May 8 | May 9 | May 10 | May 11 | May 12 | May 13 Spring 2023 Semester Ends |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
May 15 Early Summer I Semester Begins | May 16 | May 17 | May 18 | May 19 | May 20 |
May 22 | May 23 | May 24 | May 25 | May 26 | May 27 Early Summer I Semester Ends |
May 29 Memorial Day (Observed) - University Closed | May 30 Summer I Semester Begins | May 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Jun 1 | Jun 2 | Jun 3 | |||
Jun 5 | Jun 6 | Jun 7 | Jun 8 | Jun 9 | Jun 10 |
Jun 12 | Jun 13 | Jun 14 | Jun 15 | Jun 16 | Jun 17 |
Jun 19 Juneteenth (Observed) - University Closed | Jun 20 | Jun 21 | Jun 22 | Jun 23 | Jun 24 |
Jun 26 | Jun 27 | Jun 28 Eid al-Adha (Observed) - No Day or Evening Classes Scheduled | Jun 29 | Jun 30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Jul 1 | |||||
Jul 3 | Jul 4 Independence Day (Observed) - University Closed | Jul 5 | Jul 6 | Jul 7 | Jul 8 |
Jul 10 | Jul 11 | Jul 12 Summer I Semester Ends | Jul 13 Summer II Semester Begins | Jul 14 | Jul 15 |
Jul 17 | Jul 18 | Jul 19 | Jul 20 | Jul 21 | Jul 22 |
Jul 24 | Jul 25 | Jul 26 | Jul 27 | Jul 28 | Jul 29 |
Jul 31 Late Summer II Semester Begins |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Aug 1 | Aug 2 | Aug 3 | Aug 4 | Aug 5 | |
Aug 7 | Aug 8 | Aug 9 | Aug 10 | Aug 11 | Aug 12 |
Aug 14 | Aug 15 | Aug 16 | Aug 17 | Aug 18 | Aug 19 |
Aug 21 | Aug 22 | Aug 23 Summer II Semester Ends | Aug 24 | Aug 25 | Aug 26 |
Aug 28 | Aug 29 | Aug 30 | Aug 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Sep 1 |
Print this page.
The PDF will include all information unique to this page.
2022-2023 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.