| Event | Day of Week | Date | Comment | 
|---|---|---|---|
| Fall 2026 Semester Begins | Monday | 8/31/26 | |
| Convocation Day | Tuesday | 9/1/26 | |
| Labor Day | Monday | 9/7/26 | University Closed | 
| Rosh Hashanah (First Night) | Friday | 9/11/26 | No Evening Classes | 
| First Day of Rosh Hashanah | Saturday | 9/12/26 | No Day/Evening Classes | 
| Yom Kippur | Monday | 9/21/26 | No Evening Classes | 
| Diwali | Sunday | 11/8.26 | No Classes Scheduled | 
| Veterans Day | Wednesday | 11/11/25 | Univeristy Closed | 
| Thanksgiving Break | Wednesday - Sunday | 11/25/26-11/29/26 | University Closed | 
| Undergraduate Study Day | Tuesday | 12/8/26 | No Undergraduate Classes; Evening Classes Meet as Scheduled | 
| Undergraduate Study Day | Thursday | 12/10/26 | No Undergraduate Classes; Monday Evening Classes Meet (Conversion) | 
| Fall 2026 Semester Ends | Saturday | 12/19/26 | 
Final exams are scheduled for the last class date.
| Event | Day of Week | Date | Comment | 
|---|---|---|---|
| Traditionnal In-Class & Hybrid (Combination of Online & In-Class) | Monday | 1/4/27 - 1 /23/27 | |
| Fully Online | Monday | 1/4/27 - 1/30/27 | |
| Martin Luther King, Jr. Day | Monday | 1/18/27 | University Closed | 
| Event | Day of Week | Date | Comment | 
|---|---|---|---|
| Spring 2027 Semster Begins | Monday | 1/25/27 | |
| Lunar New Year | Saturday | 2/6/27 | No Day or Evening Classes Scheduled | 
| Presidents Day | Monday | 2/15/27 | University Closed | 
| Eid ul-Fitr | Friday | 3/10/27 | No Day or Evening Classes Scheduled | 
| Semester Break | Sunday - Sunday | 3/21/27-3/28/27 | No Day or Evening Classes Scheduled | 
| Good Friday | Friday | 3/26/27 | No Day or Evening Classes Scheduled | 
| Passover (First Night) | Wednesday | 4/21/27 | No Day or Evening Classes Scheduled | 
| Passover (First Day) | Thursday | 4/22/27 | No Day or Evening Classes Scheduled | 
| Undergraduate Study Day - Day | Tuesday | 5/4/27 | No Undergraduate Day Classes Scheduled | 
| Conversion Day - Evening | Tuesday | 5/4/27 | Wednesday Evening Classes Meet* | 
| Spring 2027 Semester Ends | Friday | 5/15/27 | 
           *No Tuesday classes meet. Only Wednesday Evening class meet.
           Final exams are scheduled for the last class date.
(Included Early Summer and Late Summer Intersessions)
| Event | Day of Week | Date | Comment | 
|---|---|---|---|
| Summer Semester 2027 Begins | Monday | 5/19/27 | |
| Early Summer 1 2027 Semester Begins | Monday | 5/19/27 | |
| Summer 1 2027 Semester Begins | Thursday | 5/27/26 | |
| Memorial Day | Monday | 5/31/27 | Univeristy Closed | 
| Early Summer 1 2027 Semester Ends | Wednesday | 6/2/27 | |
| Juneteenth (Observed) | Friday | 6/18/27 | University Closes | 
| Juneteenth | Friday | 6/19/27 | University Closed | 
| Independence Day | Sunday | 7/4/27 | University Closed | 
| Independence Day (Observed) | Friday | 7/5/27 | Univeristy Closed | 
| Summer 1 2027 Semester Ends | Monday | 7/12/27 | |
| Summer 2 2027 Semester Begins | Thursday | 7/15/27 | |
| Late Summer 2 2027 Semester Begins | Monday | 8/2/27 | |
| Summer 2 2027 Semester Ends | Wednesday | 8/25/27 | |
| Late Summer 2 2027 Semester Ends | Saturday | 8/28/27 | |
| Summer Semester 2027 Ends | Saturday | 8/28/27 | 
| Day(s) of Week | First Day | Last Day | 
|---|---|---|
| Monday | 8/31/26 | 12/14/26 | 
| Tuesday | 9/1/26 | 12/15/26 | 
| Wednesday | 9/2/26 | 12/16/26 | 
| Thursday | 9/3/26 | 12/17/26 | 
| Friday | 9/4/26 | 12/18/26 | 
| Saturday | 9/5/26 | 12/19/26 | 
| Monday / Wednesday | 8/31/26 | 12/16/26 | 
| Tuesday / Thursday | 9/1/26 | 12/17/26 | 
| Wednesday / Friday | 9/2/26 | 12/18/26 | 
| Monday / Tuesday / Thursday | 8/31/26 | 12/17/26 | 
| Monday / Wednesday / Friday | 8/31/26 | 12/18/26 | 
| Tuesday / Thursday / Friday | 9/1/26 | 12/18/26 | 
| Day(s) of Week | First Day | Last Day | 
|---|---|---|
| Monday | 1/25/27 | 5/10/27 | 
| Tuesday | 1/26/27 | 5/11/27 | 
| Wednesday | 1/27/27 | 5/12/27 | 
| Thursday | 1/29/27 | 5/13/27 | 
| Friday | 1/29/27 | 5/14/27 | 
| Saturday | 1/30/27 | 5/15/27 | 
| Monday / Wednesday | 1/25/27 | 5/12/27 | 
| Tuesday / Thursday | 1/26/27 | 5/13/27 | 
| Wednesday / Friday | 1/27/27 | 5/14/27 | 
| Monday / Tuesday / Thursday | 1/25/27 | 5/13/27 | 
| Monday / Wednesday / Friday | 1/25/27 | 5/14/27 | 
| Tuesday / Thursday / Friday | 1/26/27 | 5/14/27 | 
Note: Evening begins at 4:00 PM
| Event/Holiday | Date(s) | 
|---|---|
| Labor Day | Monday, September 7 | 
| Rosh Hashanah (First Night) | Friday, September 11 | 
| First Day of Rosh Hashanah | Saturday, September 12 | 
| Yom Kippur | Monday, September 21 | 
| Veterans Day | Wednesday, November 11 | 
| Thanksgiving Break | Wednesday, November 25 - Sunday, November 29 | 
| Undergraduate Study Day (Undergraduate Day Classes) | Wednesday, December 10 | 
| Undergraduate Study Day (Undergraduate Day Classes) | Friday, December 12 | 
| Event/Holiday | Date(s) | 
|---|---|
| Martin Luther King, Jr. Day | Monday, January 18 | 
| Lunar New Year | Saturday, February 6 | 
| Presidents Day | Monday, February 15 | 
| Eid ul-Fitr | Wednesday, March 10 | 
| Semester Break | Sunday, March 21 - Sunday, March 28 | 
| Psssover (First Night) | Wednesday, April 21 | 
| Passover (First Day) | Thursday, April 22 | 
| Good Friday | Friday, March 26 | 
| Undergraduate Study Day | Tuesday, May 4* | 
*No Tuesday classes meet. Only Wednesday Evening class meet.
| Event/Holiday | Date(s) | 
|---|---|
| Memorial Day | Monday, May 31 | 
| Juneteenth (Observed) | Friday, June 18 | 
| Juneteenth | Saturday, June 19 | 
| Independence Day | Sunday, July 4 | 
| Independence Day (Observed) | Friday, July 5 | 
Print this page.
The PDF will include all information unique to this page.
2025-2026 Undergraduate Catalog
The PDF will include all information in the catalog.
The PDF will include all information in the catalog.